RIDT

 

IntroductionRegions
PrevalenceIncidenceSex and Age disrtributionPrimary renal diseasesESRF treatment modalitiesMortalityNational Committee
Contacts

 


 

31/12/1995 prevalence and prevalence rate per million population of ESRF patients on RRT (dialysis and transplantation) .

Region ESRF patients
on dialysis
(31/12/95 prevalence)
Prevalence rate on Dialysis
(pmp)
ESRF patients
on transplant
(31/12/95 prevalence)
Prevalence
rate on Transplantation /pmp
ESRF patients on RRT (prevalent 31/12 /95) Prevalence rate on RRT /pmp
Piedmont 2649 615 655 152 3304 767
Valla d’Aosta 82 693 23 194 105 888
Lombardy 5279 593 1748 196 7027 789
Trentino A. Adige 445 475 261 278 706 754
Veneto 2101 467 1072 238 3173 707
Friuli Ven. Giulia 602 504 142 119 744 624
Liguria 973 585 n.a.. n.a.. 973 * 585*
Emilia 2098 529 451 113 2549 643
Tuscany 2029 575 401 113 2430 689
Umbria 519 633 97 118 616 752
Marche 922 641 225 156 1147 798
Lazio 2835 546 n.a. n.a. 2835* 546*
Abruzzo 708 560 149 117 857 679
Molise 197 593 n.a. n.a. 197* 593*
Campania 4058 710 n.a. n.a. 4058* 710*
Puglia Basilicata 2645 565 444 95 3089 661
Calabria 1117 537 246 118 1363 655
Sicily 3262 649 200 40 3462 689
Sardinia 1177 710 313 188 1490 899
Italy 33698 588 6427 112 40125 700

(*= only dialysis patients, n.a. = not available data.)


  fig2.gif (12234 bytes)


Copyright © 1996-98 Gruppo di Informatica SIN
(Last modified: May 27, 1998)

Back to Indice Report