RIDT

 

Introduction
RegionsPrevalenceIncidenceSex and Age disrtributionPrimary renal diseasesESRF treatment modalitiesMortalityNational Committee
Contacts

 


 

Incidence (1995) and Prevalence on Dialysis in the Italian Regions.

Region

Incident patients
on dialysis 1995

Incidence rate
on dialysis (pmp)

Prevalent patients
on dialysis

Prevalence rate
on dialysis  (pmp)

Piedmont 519 120 2649 615
Aosta 19 160 82 693
Lombardy 1033 116 5279 593
Trentino Alto Adige 109 116 445 475
Veneto 486 108 2101 467
Friuli Venezia Giulia 147 123 602 504
Liguria 251 150 973 585
Emilia 419 105 2098 529
Tuscany 463 131 2029 575
Umbria 158 192 519 633
Marche 228 158 922 641
Lazio 638 123 2835 546
Abruzzo 140 110 708 560
Molise 44 132 197 593
Campania * 818 143 4058 710
Puglia- Basilicata 369 79 2645 565
Calabria 207 100 1117 537
Sicily * 473 94 3262 649
Sardinia 227 137 1177 710
Italy 6748 118 33698 588

(*values of Campania and Sicily are estimated from about 75% of collected data)


fig3.gif (13276 bytes)


Copyright © 1996-98 Gruppo di Informatica SIN
(Last modified: May 27, 1998)

Back to Indice Report